Todays date Wednesday_23_July

ID# As Of Apr 28th Quota   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1131 Alvarez2, Ray 7   11* 6* 3 4 6* 4* 10* 4 7* 3
1288 Alvey4, Dave# 26   29* 22 28* 24* 24* 28* 22* 21 22 21
1232 Angermann4, Randy# 14   6 15* 12 10 13* 10 12* 14* 18* 14*
1322 Atkin3, Bill 21   21* 23* 22* 17 19* 14 16 18* 20* 11
1196 Banahan1, Jack 11   3 13* 6 5 11* 11* 4 11* 9* 12*
1102 Beatley3, Irvin 15   15* 18* 12* 11* 11 18* 15* 9 8 10
1246 Billings4, Dudley# 21   19* 18* 24* 23* 21* 14 22* 14 17 14
1044 Bloomhall3, Bill# 22   20* 31* 25* 18* 12 17 15 8 18* 18*
1384 Bradshaw3, Charlie 21   21* 13 16 17* 11 21* 16 24* 19* 21*
1414 Bullen3, John 11   11* 12* 12* 9* 9* 5 10*      
1115 Bush3, Paul 18   23* 18* 19* 12 16* 11 17* 17* 12 16
1334 Caravello3, Sal 17   17* 14* 19* 4 6 6 5 29* 10* 15*
1124 Caroselli3, Frank# 22   18 18 25* 18 24* 24* 22* 19* 18 19*
1006 Carpenter4, Mike# 23   24* 26* 18 16 21* 26* 19* 18 24* 17
1390 Carr4, Tim# 30   33* 18 27* 18 32* 24 32* 25* 23 30*
1082 Cicale3, Bob# 16   10 13* 13* 9 18* 11 17* 16* 11 20*
1088 Cleveland4, John# 18   19* 13 13 9 20* 16* 18* 15 20* 16*
3524 Cocroft4, Bill# 23   20* 21* 11 20 21* 29* 25* 19 22* 18
1066 Colagrossi2, Len# 10   8 10* 9* 8 13* 10* 11* 8 9* 5
1128 Corley4, Bob# 25   30* 18 20 28* 18 26* 23* 20 22* 21*
1097 Couch***3, Dennis 20   15* 25* 18* 16* 27*          
1415 Curry3, Ray 22   11 25* 17 21* 21* 19* 21* 24* 17 18
1104 D'Angelo3, Ron 13   8 13* 12* 8 12* 16* 9 9 10* 14*
1281 Davidson4, Ulf# 18   20* 16* 14 15 15 20* 15 17* 17* 18*
1201 Demane2, Walt# 21   21* 24* 20* 16 14 22* 13 17* 15 20*
1031 DeVries4, Russ# 23   22* 19 21 24* 21* 28* 14 22* 14 21*
3674 Dibello3, Larry 18   10 12 15* 15 17* 16* 11 15* 19* 24*
1279 Emery4, Ron# 17   9 14 14* 12 11 16* 17* 22* 15* 17*
1417 Findley3, Neil 18   17* 13 20* 18* 18* 14 14 15* 20* 14
1477 Fischer3**, Tom 3   3*                  
1313 Flaherty4, Kevin 18   15 16* 17* 13 20* 18* 19* 20* 14 12
1386 Fuccillo3, Art 17   12 16* 17* 18* 14 16* 21* 15* 13 12
1231 Gafvert3, Bob 13   12* 14* 8 14* 6 8 9 11* 12* 12*
1101 Geiger3, Mike# 13   13* 14* 13* 8 13* 12* 8 9 12* 8
1397 Giannetti3, Bruce 15   13 12 14* 17* 12 16* 15* 13* 13* 10
1001 Gray3, Bary 18   11 12 11 21* 21* 13* 13* 22* 17* 11
1091 Gregson3**, Rich 14   13* 8* 20*              
1466 Gumenick3**, Steve 10   10*                  
1276 Harrington4, Tom 22   21* 22* 23* 21* 17 19 23* 19* 19 19
1092 Harris3, Arnie# 16   10 5 12* 6 6 19* 13* 20* 19* 13*
1470 Hayward4**, Bill 25   19* 30*                
1233 Hayward4, Joe# 19   20* 18* 21* 15 15 21* 20* 15 12 16*
1195 Heckel3, Bob 13   10 12* 13* 11 11* 11 13* 13* 14* 9
1243 Hughes3, Marshal 25   13 16 29* 24* 25* 19 28* 20* 21* 18
1323 Ingram4, Bill# 26   21 31* 21 23* 32* 22 23* 19 25* 24*
1146 Johnson1, Joe 13   12* 14* 9 14* 12* 7 15* 11 11 12*
3689 Johnson4, Dave 26   21 23 24* 27* 23* 28* 24* 23 23 28*
1177 Joselane2, Ray# 17   14 18* 14 13 16* 18* 8 18* 16* 14*
1298 Kelly3, Fran 16   18* 12 16* 11 14* 16* 18* 16*    
1193 Keltner3***, Jake 16   20* 12*                
1422 Kennedy**3, Ron 18   16* 16* 11* 27* 17* 22*        
1143 Klevestav1, Olaf 4   3* 4* 10* 3* 2 4* 0 2 2 2*
1046 Klotz3, Bernie 15   9 16* 9 8 11* 9 16* 15* 20* 11*
1286 Koloski4, Dick# 21   19* 18* 11 24* 14 16 22* 21* 22* 16
1182 Lange1, Bob 12   11* 10* 13* 11* 18* 8 11* 8 7 8
1265 Langman4, Rick 17   14 16* 5 5 18* 14* 17* 6 20* 14*
1112 Lapetina3**, Joe 9   9*                  
1198 Lee3, Larry# 20   16* 5 15 16 7 18* 19* 24* 21* 20*
1051 Lemon4, Bob# 26   22 24* 23* 24* 12 21 28* 25* 21 32*
1057 Leyden2, John 19   15 16 14 20* 17* 17 20* 17* 20* 17*
1307 Lombard3, Carl# 16   21* 15* 11 16* 15* 9 11 11 14* 15*
1207 Long3, Bob# 17   13 10 14 14 15* 19* 20* 14* 16* 20*
1154 MacDermott3, Wally 12   12* 14* 4 8 5 8* 8 8* 10* 19*
1013 Mariano4, Bob 20   11 16 22* 16 21* 18* 19* 24* 18* 18
1206 Martin4, David# 21   26* 13 22* 16 11 21* 19* 12 19* 18*
1081 Matteson3, Byrne# 21   21* 16 19 21* 17 22* 20* 19* 21* 18
1063 McArthur3, Ken# 14   10 11 10 12 13* 13* 13* 18* 15* 13*
1156 McCormick1, Bob 9   7* 13* 10* 5 7* 5 6 6 6* 9*
1045 McGrath2, Dick# 10   9* 10* 9* 9* 6 12* 7 10* 7 5
3576 Meacham3, Tom 15   14* 14* 16* 19* 15* 14* 12 8 9 13
1337 Melkus4, Don# 28   23 32* 26* 28* 23 17 33* 25* 26* 25
1150 Michalski**3, Ron 11   15* 17* 7* 8* 6 8* 10*      
1109 Migliore4, Tony#